Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2401-2420.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
20848 Wooden Warrior Wooden Warrior 200 0 Medium Plant Earth (Lv 4) 0 0 No
20849 Wooden Fairy Wooden Fairy 200 0 Small Plant Earth (Lv 4) 0 0 No
20850 Creeper Creeper 200 0 Small Plant Earth (Lv 4) 0 0 No
20851 Hell Tree Hell Tree 200 0 Large Plant Neutral (Lv 4) 0 0 No
20920 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 617,108 429,397 No
20921 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 627,091 436,769 No
20922 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 615,343 430,526 No
20923 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 626,446 437,417 No
20924 Amitera Amitera 227 27,974,600 Medium Brute Earth (Lv 3) 459,681 319,856 No
20925 Litus Litus 228 23,160,350 Medium Demi-Human Wind (Lv 3) 465,590 325,099 No
20926 Fillia Fillia 229 23,252,650 Medium Brute Fire (Lv 3) 476,341 333,273 No
20927 Vanilaqus Vanilaqus 230 25,505,670 Small Formless Water (Lv 3) 480,454 334,636 No
20928 The One The One 245 275,042,400 Large Formless Neutral (Lv 3) 7,599,887 5,319,921 No
20929 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 340,908 237,211 No
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 351,615 246,008 No
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 362,074 251,939 No
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 352,273 245,358 No
20933 Venedi Venedi 213 11,790,680 Medium Brute Poison (Lv 3) 343,527 240,469 No
20934 R001-Bestia R001-Bestia 215 134,179,630 Large Brute Dark (Lv 2) 6,578,140 4,604,698 No
20935 Gan Ceann Gan Ceann 215 11,785,610 Medium Formless Neutral (Lv 1) 353,963 246,535 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128