Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 1-20.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 80,009 74,351 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 944 2,923 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 1,083 2,956 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 1,300,000 1,210,000 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 79,836 66,218 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,940 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 1,136 2,973 No
20350 A013 - Bellare A013 - Bellare 112 38,000 Medium Demi-Human Neutral (Lv 2) 3,250 3,000 No
20348 A013 - Caput A013 - Caput 110 31,000 Medium Demi-Human Dark (Lv 2) 260 250 No
20349 A013 - Dolor A013 - Dolor 111 31,000 Medium Demi-Human Poison (Lv 3) 2,650 2,400 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 6,666 7,332 No
20834 ABR Battle Warrior ABR Battle Warrior 200 0 Medium Formless Neutral (Lv 1) 0 0 No
20835 ABR Duel Cannon ABR Duel Cannon 200 0 Medium Formless Neutral (Lv 1) 0 0 No
20837 ABR Infinity ABR Infinity 200 0 Large Formless Neutral (Lv 1) 0 0 No
20836 ABR Mother Net ABR Mother Net 200 0 Small Formless Neutral (Lv 1) 0 0 No
1219 Abysmal Knight Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 3,071 2,948 No
1893 Abysmal Knight Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 0 0 No
20603 Abyssman Abyssman 190 2,428,577 Large Brute Neutral (Lv 4) 173,470 121,429 No
1713 Acidus Acidus 130 40,950 Large Dragon Holy (Lv 2) 3,739 3,598 No
1716 Acidus Acidus 130 39,089 Large Dragon Wind (Lv 2) 3,739 3,598 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next