Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 1281-1300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2333 Weakpoint Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 No
2332 Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 No
2330 Slave Slave 135 20,145 Small Plant Earth (Lv 1) 0 0 No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 781,541 837,321 No
2326 Galapago Galapago 45 7,513 Small Brute Earth (Lv 1) 0 0 No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 No
2324 Penomena Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0 No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 No
2322 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 2,510,111 2,579,666 No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 No
2320 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 No
2319 MVP! Buwaya Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 3,000,012 3,081,720 No
2318 Bangungot Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0 No
2317 Bangungot Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0 No
2316 Jejeling Jejeling 100 10,617 Large Plant Earth (Lv 2) 1,456 1,316 No
2315 Wakwak Wakwak 111 17,869 Small Demon Dark (Lv 2) 2,158 2,062 No
2314 Tiyanak Tiyanak 105 11,589 Small Demon Dark (Lv 2) 1,625 1,547 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next