Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 1081-1100.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2601 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 0 0 No
2600 Wolf Wolf 45 1,091 Medium Brute Earth (Lv 1) 0 0 No
2599 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 0 0 No
2598 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 0 0 No
2597 Steel Chonchon Steel Chonchon 48 985 Small Insect Wind (Lv 1) 0 0 No
2596 Stapo Stapo 95 6,984 Small Formless Earth (Lv 2) 0 0 No
2595 Stainer Stainer 21 212 Small Insect Wind (Lv 1) 0 0 No
2594 Snowier Snowier 103 14,227 Large Formless Water (Lv 2) 0 0 No
2593 Siroma Siroma 98 9,940 Small Formless Water (Lv 3) 0 0 No
2592 Siorava Siorava 87 5,577 Small Formless Water (Lv 1) 0 0 No
2591 Savage Savage 59 2,158 Large Brute Earth (Lv 2) 0 0 No
2590 Rocker Rocker 15 155 Medium Insect Earth (Lv 1) 0 0 No
2589 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 0 0 No
2588 Pitman Pitman 90 6,717 Large Undead Earth (Lv 2) 0 0 No
2587 Obsidian Obsidian 97 8,492 Small Formless Earth (Lv 2) 0 0 No
2586 Neraid Neraid 98 8,133 Small Brute Earth (Lv 1) 0 0 No
2585 Mole Mole 85 4,390 Small Brute Earth (Lv 2) 0 0 No
2584 Mineral Mineral 96 7,959 Small Formless Neutral (Lv 2) 0 0 No
2583 Martin Martin 39 769 Small Brute Earth (Lv 2) 0 0 No
2582 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next