Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 661-680.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
3089 Frenzied Kasa Frenzied Kasa 155 185,000 Large Demon Dark (Lv 2) 0 0 No
3088 Frost Spider Frost Spider 155 155,600 Large Formless Neutral (Lv 1) 0 1 No
3087 Guardian's Alter Ego Guardian's Alter Ego 160 215,000 Medium Demi-Human Neutral (Lv 1) 0 1 No
3086 Mercenary Mercenary 101 20,099 Medium Demi-Human Neutral (Lv 1) 0 0 No
3085 Go! Go! 98 30,000 Large Angel Ghost (Lv 1) 0 0 No
3084 Go! Go! 135 20,000 Small Angel Holy (Lv 3) 0 0 No
3083 Go! Go! 131 18,000 Small Angel Holy (Lv 2) 0 0 No
3082 Go! Go! 131 15,000 Small Angel Holy (Lv 2) 0 0 No
3081 Go! Go! 125 14,000 Medium Angel Holy (Lv 3) 0 0 No
3080 Go! Go! 123 13,000 Medium Angel Holy (Lv 3) 0 0 No
3079 Go! Go! 120 12,000 Medium Brute Holy (Lv 3) 0 0 No
3078 Go! Go! 105 11,000 Small Angel Holy (Lv 3) 0 0 No
3077 Go! Go! 100 10,500 Small Angel Holy (Lv 3) 0 0 No
3076 Go! Go! 100 10,000 Small Angel Holy (Lv 3) 0 0 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
3074 MVP! Time Holder Time Holder 170 25,000,000 Large Demon Neutral (Lv 4) 4,582,500 3,877,500 No
3073 Awakened Ferre Awakened Ferre 140 19,471,800 Large Demon Undead (Lv 3) 3,132,000 2,720,300 No
3072 Ferre Ferre 128 52,280 Small Demon Earth (Lv 2) 3,729 2,235 No
3071 Ferre Ferre 127 53,290 Small Demon Water (Lv 2) 3,609 2,429 No
3070 Ferre Ferre 126 40,718 Small Demon Water (Lv 2) 3,607 2,425 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next