Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 541-560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
3403 Piere Piere 104 85,000 Small Insect Earth (Lv 1) 1,600 1,800 No
3402 Deniro Deniro 104 85,000 Small Insect Earth (Lv 1) 1,600 1,800 No
3401 Peco Peco Peco Peco 104 85,000 Large Brute Fire (Lv 1) 1,600 1,800 No
3400 Muka Muka 104 85,000 Large Plant Earth (Lv 1) 1,600 1,800 No
3399 Marin Marin 103 70,000 Medium Plant Water (Lv 2) 1,500 1,650 No
3398 Anacondaq Anacondaq 103 70,000 Medium Brute Poison (Lv 1) 1,500 1,650 No
3397 Boa Boa 103 70,000 Medium Brute Earth (Lv 1) 1,500 1,650 No
3396 Wolf Wolf 103 70,000 Medium Brute Earth (Lv 1) 1,500 1,650 No
3395 Wormtail Wormtail 102 55,000 Medium Plant Earth (Lv 1) 1,400 1,500 No
3394 Bigfoot Bigfoot 102 55,000 Large Brute Earth (Lv 1) 1,400 1,500 No
3393 Dokebi Dokebi 102 55,000 Small Demon Dark (Lv 1) 1,400 1,500 No
3392 Smokie Smokie 102 55,000 Small Brute Earth (Lv 1) 1,400 1,500 No
3391 Poporing Poporing 101 40,000 Medium Plant Poison (Lv 1) 1,300 1,350 No
3390 Spore Spore 101 40,000 Medium Plant Water (Lv 1) 1,300 1,350 No
3389 Willow Willow 101 40,000 Medium Plant Earth (Lv 1) 1,300 1,350 No
3388 Condor Condor 101 40,000 Medium Brute Wind (Lv 1) 1,300 1,350 No
3387 Picky Picky 100 25,000 Small Brute Fire (Lv 1) 1,200 1,200 No
3386 Fabre Fabre 100 25,000 Small Insect Earth (Lv 1) 1,200 1,200 No
3385 Lunatic Lunatic 100 25,000 Small Brute Neutral (Lv 3) 1,200 1,200 No
3384 Poring Poring 100 25,000 Medium Plant Water (Lv 1) 1,200 1,200 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next