Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2181-2200.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1401 Shinobi Shinobi 95 8,087 Medium Demi-Human Dark (Lv 3) 1,292 1,221 No
1400 Karakasa Karakasa 72 3,027 Medium Formless Neutral (Lv 3) 752 692 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 41,225 12,553 No
1398 Water Crystal Water Crystal 1 30 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 50 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 30 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 30 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 17 204 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 0 0 No
1392 Rotar Zairo Rotar Zairo 48 1,290 Large Formless Wind (Lv 2) 379 328 No
1391 Galapago Galapago 45 982 Small Brute Earth (Lv 1) 369 301 No
1390 Violy Violy 118 22,880 Medium Demi-Human Neutral (Lv 2) 2,606 2,498 No
1389 MVP! Dracula Dracula 75 350,000 Large Demon Dark (Lv 4) 171,864 122,760 No
1388 Arc Angeling Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 1,789 1,455 No
1387 Gig Gig 100 6,926 Small Brute Fire (Lv 2) 1,387 1,316 No
1386 Sleeper Sleeper 81 4,505 Medium Formless Earth (Lv 2) 1,001 889 No
1385 Deleter Deleter 105 9,851 Medium Dragon Fire (Lv 2) 1,625 1,547 No
1384 Deleter Deleter 105 9,851 Medium Dragon Fire (Lv 2) 1,625 1,547 No
1383 Explosion Explosion 100 6,464 Small Brute Fire (Lv 3) 1,387 1,316 No
1382 Diabolic Diabolic 104 11,485 Small Demon Dark (Lv 2) 1,605 1,527 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next