Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1170 Sohee Sohee 64 2,528 Medium Demon Water (Lv 1) 600 544 No
1174 Stainer Stainer 21 212 Small Insect Wind (Lv 1) 188 140 No
1175 Tarou Tarou 22 285 Small Brute Dark (Lv 1) 192 144 No
1176 Vitata Vitata 35 597 Small Insect Earth (Lv 1) 278 216 No
1177 Zenorc Zenorc 54 1,757 Medium Demi-Human Dark (Lv 1) 456 403 No
1178 Zerom Zerom 70 2,429 Medium Demi-Human Fire (Lv 1) 677 621 No
1179 Whisper Whisper 46 796 Small Demon Ghost (Lv 3) 325 328 No
1180 Nine Tail Nine Tail 72 2,422 Medium Brute Fire (Lv 3) 752 692 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 18 13 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 331 355 No
1188 Bongun Bongun 59 2,065 Medium Undead Undead (Lv 1) 561 432 No
1189 Orc Archer Orc Archer 78 3,474 Medium Demi-Human Earth (Lv 1) 880 779 No
1190 MVP! Orc Lord Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 78,120 61,380 No
1191 Mimic Mimic 56 1,707 Medium Formless Neutral (Lv 3) 477 424 No
1192 Wraith Wraith 77 4,415 Large Undead Undead (Lv 4) 906 723 No
1193 Alarm Alarm 88 5,664 Medium Formless Neutral (Lv 3) 1,069 1,004 No
1194 Arclouze Arclouze 107 14,944 Medium Insect Earth (Lv 2) 1,937 1,759 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next