| Monster ID | 3792 |
|
Sprite | ILL_GAZETI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angry Gazeti | Custom | No | |||||||||||||
| iRO Name | Angry Gazeti | HP | 57,541 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 126 | |||||||||||||
| Element | Water (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 9,652 | Attack | 1,603~256 | |||||||||||||
| Job Experience | 4,103 | Defense | 141 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6224 | Bradium | 2% | Yes | |
| 6253 | Cold Ice | 1% | Yes | |
| 22746 | Glaciation Shot Cartridge | 1% | Yes | |
| 27110 | Furious Gazeti Card | 0.01% | No | |
No skills found for Angry Gazeti.