| Monster ID | 3764 |
|
Sprite | ILL_HIGHWIZARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wizard of the Truth | Custom | No | |||||||||||||
| iRO Name | Wizard of the Truth | HP | 121,847 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 118 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
| Experience | 8,599 | Attack | 1,977~362 | |||||||||||||
| Job Experience | 7,695 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 716 | Red Gemstone | 30% | Yes | |
| 715 | Yellow Gemstone | 30% | Yes | |
| 14514 | Lord of Vermilion Scroll | 2% | Yes | |
| 14512 | Meteor Storm Scroll | 0.5% | Yes | |
| 14513 | Storm Gust Scroll | 0.5% | Yes | |
| 699 | Level 5 Fire Wall | 2% | Yes | |
| 27087 | Truthful Wizard Card | 0.01% | No | |
No skills found for Wizard of the Truth.