| Monster ID | 3756 |
|
Sprite | ILL_BOMI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bomi | Custom | No | |||||||||||||
| iRO Name | Bomi | HP | 378,510 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 137 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 15,034 | Attack | 3,709~1,683 | |||||||||||||
| Job Experience | 13,533 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 718 | Garnet | 20% | Yes | |
| 6224 | Bradium | 1% | Yes | |
| 6223 | Carnium | 1% | Yes | |
| 6211 | Bloodsuck Plant Seed | 5% | Yes | |
| 27105 | Bomi Card | 0.01% | No | |
No skills found for Bomi.