| Monster ID | 3653 |
|
Sprite | MD_ZOMBIE_140 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | |||||||||||||
| iRO Name | Zombie | HP | 75,060 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 140 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 16,790 | Attack | 1,480~1,480 | |||||||||||||
| Job Experience | 14,690 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 957 | Decayed Nail | 90% | Yes | |
| 724 | Cursed Ruby | 2.4% | Yes | |
| 938 | Sticky Mucus | 10% | Yes | |
| 958 | Horrendous Mouth | 40% | Yes | |
| 727 | Opal | 3.5% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 4038 | Zombie Card | 0.1% | No | |
No skills found for Zombie.