| Monster ID | 3652 |
|
Sprite | MD_ZOMBIE_120 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | |||||||||||||
| iRO Name | Zombie | HP | 33,560 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 120 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 6,260 | Attack | 720~720 | |||||||||||||
| Job Experience | 5,400 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 957 | Decayed Nail | 90% | Yes | |
| 724 | Cursed Ruby | 2.4% | Yes | |
| 938 | Sticky Mucus | 10% | Yes | |
| 958 | Horrendous Mouth | 30% | Yes | |
| 727 | Opal | 2.8% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 4038 | Zombie Card | 0.1% | No | |
No skills found for Zombie.