| Monster ID | 3409 |
|
Sprite | MIN_SAND_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sandman | Custom | No | |||||||||||||
| iRO Name | Sandman | HP | 115,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 106 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 4,000 | Attack | 680~56 | |||||||||||||
| Job Experience | 2,100 | Defense | 171 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 997 | Great Nature | 0.18% | Yes | |
| 1056 | Grit | 26.68% | Yes | |
| 757 | Rough Elunium | 0.59% | Yes | |
| 7043 | Fine Sand | 1.75% | Yes | |
| 1001 | Star Dust | 1% | Yes | |
| 4101 | Sandman Card | 0.01% | No | |
No skills found for Sandman.