| Monster ID | 3405 |
|
Sprite | MIN_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | |||||||||||||
| iRO Name | Golem | HP | 100,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 105 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 3,000 | Attack | 660~25 | |||||||||||||
| Job Experience | 1,950 | Defense | 167 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 0.75% | Yes | |
| 953 | Stone Heart | 45% | Yes | |
| 912 | Zargon | 1.1% | Yes | |
| 757 | Rough Elunium | 0.35% | Yes | |
| 715 | Yellow Gemstone | 1% | Yes | |
| 998 | Iron | 1.75% | Yes | |
| 4072 | Golem Card | 0.01% | No | |
No skills found for Golem.