| Monster ID | 3394 |
|
Sprite | MIN_BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | |||||||||||||
| iRO Name | Bigfoot | HP | 55,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 102 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,400 | Attack | 620~12 | |||||||||||||
| Job Experience | 1,500 | Defense | 156 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 948 | Bear's Footskin | 45% | Yes | |
| 919 | Animal Skin | 25% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 516 | Potato | 7.5% | Yes | |
| 518 | Honey | 2.25% | Yes | |
| 756 | Rough Oridecon | 0.22% | Yes | |
| 4074 | Bigfoot Card | 0.01% | No | |
No skills found for Bigfoot.