| Monster ID | 3391 |
|
Sprite | MIN_POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing | Custom | No | |||||||||||||
| iRO Name | Poporing | HP | 40,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 101 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,300 | Attack | 610~20 | |||||||||||||
| Job Experience | 1,350 | Defense | 153 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 60% | Yes | |
| 910 | Garlet | 10% | Yes | |
| 511 | Green Herb | 10% | Yes | |
| 514 | Grape | 2% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 512 | Apple | 1.25% | Yes | |
| 4033 | Poporing Card | 0.1% | No | |
No skills found for Poporing.