| Monster ID | 3384 |
|
Sprite | MIN_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring | Custom | No | |||||||||||||
| iRO Name | Poring | HP | 25,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 100 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 1,200 | Attack | 794~67 | |||||||||||||
| Job Experience | 1,200 | Defense | 146 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 70% | Yes | |
| 938 | Sticky Mucus | 4% | Yes | |
| 512 | Apple | 10% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 512 | Apple | 1.5% | Yes | |
| 619 | Unripe Apple | 0.2% | Yes | |
| 4001 | Poring Card | 0.2% | No | |
No skills found for Poring.