| Monster ID | 22237 |
|
Sprite | SPIRIT_C_WIND_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tainted Wind Spirit | Custom | No | |||||||||||||
| iRO Name | Tainted Wind Spirit | HP | 25,155,968 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 264 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
| Experience | 1,601,991 | Attack | 22,328~6,017 | |||||||||||||
| Job Experience | 1,115,787 | Defense | 273 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 254 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 35% | Yes | |
| 7194 | Soft Blade of Grass | 25% | Yes | |
| 996 | Rough Wind | 5% | Yes | |
No skills found for Tainted Wind Spirit.