| Monster ID | 22205 |
|
Sprite | SPIRIT_I_WATER_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cold Water Spirit | Custom | No | |||||||||||||
| iRO Name | Cold Water Spirit | HP | 24,555,120 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 263 | |||||||||||||
| Element | Water (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 1,182,750 | Attack | 18,642~4,879 | |||||||||||||
| Job Experience | 823,785 | Defense | 260 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 241 | |||||||||||||
| Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7066 | Ice Cubic | 35% | Yes | |
| 7561 | Glacial Heart | 25% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 995 | Mystic Frozen | 1% | Yes | |
No skills found for Cold Water Spirit.