| Monster ID | 21302 |
|
Sprite | EP18_ASHHOPPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ashhopper | Custom | No | |||||||||||||
| iRO Name | Ashhopper | HP | 2,361,429 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 185 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 130 | |||||||||||||
| Experience | 157,531 | Attack | 4,648~1,727 | |||||||||||||
| Job Experience | 110,272 | Defense | 305 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
| Attack Delay | 760 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 940 | Grasshopper's Leg | 50% | Yes | |
| 752 | Rocker Doll | 0.15% | Yes | |
| 25730 | Rough Zelunium | 1.3% | Yes | |
| 25728 | Rough Shadowdecon | 1.3% | Yes | |
| 300218 | Ashhopper Card | 0.01% | No | |
No skills found for Ashhopper.