| Monster ID | 20922 |
|
Sprite | CHIMERA_NAPEO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Napeo | Custom | No | |||||||||||||
| iRO Name | Napeo | HP | 30,324,840 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 244 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
| Experience | 615,343 | Attack | 9,325~4,629 | |||||||||||||
| Job Experience | 430,526 | Defense | 289 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 308 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 928 | Insect Feeler | 20% | Yes | |
| 25729 | Shadowdecon | 0.2% | Yes | |
| 992 | Wind of Verdure | 3% | Yes | |
| 996 | Rough Wind | 0.5% | Yes | |
| 25728 | Rough Shadowdecon | 1.5% | Yes | |
| 25730 | Rough Zelunium | 1.5% | Yes | |
No skills found for Napeo.