| Monster ID | 20694 |
|
Sprite | EP17_2_PLASMA_R2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sharp Spell | Custom | No | |||||||||||||
| iRO Name | Sharp Spell | HP | 2,960,243 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 193 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 197,350 | Attack | 4,101~2,496 | |||||||||||||
| Job Experience | 138,145 | Defense | 421 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 10% | Yes | |
| 716 | Red Gemstone | 2% | Yes | |
| 25730 | Rough Zelunium | 1.5% | Yes | |
| 25728 | Rough Shadowdecon | 1.5% | Yes | |
No skills found for Sharp Spell.