| Monster ID | 20685 |
|
Sprite | EP17_2_VENENUM3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sewage Venenum | Custom | No | |||||||||||||
| iRO Name | Sewage Venenum | HP | 290,128 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 142 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 19,342 | Attack | 1,793~719 | |||||||||||||
| Job Experience | 13,539 | Defense | 277 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 25% | Yes | |
| 7565 | Sticky Poison | 20% | Yes | |
| 757 | Rough Elunium | 2.4% | Yes | |
No skills found for Sewage Venenum.