| Monster ID | 20592 |
|
Sprite | POISONOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poisonous | Custom | No | |||||||||||||
| iRO Name | Poisonous | HP | 2,407,086 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 188 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 350 | |||||||||||||
| Experience | 171,935 | Attack | 3,408~840 | |||||||||||||
| Job Experience | 120,354 | Defense | 248 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25815 | Hardened Dust | 2% | Yes | |
| 7001 | Mould Powder | 15% | Yes | |
| 7320 | Dust Pollutant | 15% | Yes | |
| 605 | Anodyne | 0.25% | Yes | |
| 7119 | Bacillus | 15% | Yes | |
| 25728 | Rough Shadowdecon | 1.5% | Yes | |
| 617 | Old Purple Box | 0.01% | Yes | |
| 300001 | Poisonous Card | 0.01% | No | |
No skills found for Poisonous.