| Monster ID | 2057 |
|
Sprite | E_CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strange Mouse | Custom | No | |||||||||||||
| iRO Name | Strange Mouse | HP | 4,720 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 1 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 11572 | Blue Potion | 1% | Yes | |
| 11572 | Blue Potion | 1% | Yes | |
| 512 | Apple | 2% | Yes | |
| 11580 | Candy | 5% | Yes | |
| 514 | Grape | 0.5% | Yes | |
| 514 | Grape | 0.5% | Yes | |
| 514 | Grape | 0.5% | Yes | |
| 6732 | Monster Coin | 50% | No | |
No skills found for Strange Mouse.