| Monster ID | 20543 |
|
Sprite | MD_ED_M_SCIENCE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | MD_ED_M_SCIENCE | Custom | No | |||||||||||||
| iRO Name | MD_ED_M_SCIENCE | HP | 1,469,107 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 172 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 133,555 | Attack | 2,408~1,103 | |||||||||||||
| Job Experience | 93,489 | Defense | 302 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 104 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7347 | Research Chart | 5% | Yes | |
| 25787 | Somatology Experimental Fragment | 0.1% | Yes | |
| 25786 | Somatology Research Document | 0.1% | Yes | |
| 608 | Yggdrasil Seed | 2% | Yes | |
| 607 | Yggdrasil Berry | 1% | Yes | |
No skills found for MD_ED_M_SCIENCE.