| Monster ID | 20375 |
|
Sprite | DELETER2_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rigid Earth Deleter | Custom | No | |||||||||||||
| iRO Name | Rigid Earth Deleter | HP | 1,182,695 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 173 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 107,518 | Attack | 2,509~1,119 | |||||||||||||
| Job Experience | 75,262 | Defense | 290 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7123 | Dragon Skin | 10.16% | Yes | |
| 1035 | Dragon Canine | 13.34% | Yes | |
| 1037 | Dragon Tail | 8.2% | Yes | |
| 25728 | Rough Shadowdecon | 0.8% | Yes | |
| 23815 | Lava Essence | 0.05% | Yes | |
| 25730 | Rough Zelunium | 0.8% | Yes | |
No skills found for Rigid Earth Deleter.