| Monster ID | 20374 |
|
Sprite | DELETER1_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rigid Sky Deleter | Custom | No | |||||||||||||
| iRO Name | Rigid Sky Deleter | HP | 1,189,532 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 174 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 108,139 | Attack | 2,523~882 | |||||||||||||
| Job Experience | 75,698 | Defense | 290 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7123 | Dragon Skin | 10.15% | Yes | |
| 1035 | Dragon Canine | 13.34% | Yes | |
| 1037 | Dragon Tail | 9.2% | Yes | |
| 25728 | Rough Shadowdecon | 0.8% | Yes | |
| 23815 | Lava Essence | 0.05% | Yes | |
| 25730 | Rough Zelunium | 0.8% | Yes | |
No skills found for Rigid Sky Deleter.