| Monster ID | 20364 |
|
Sprite | EP17_1_VENENUM2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Venenum | Custom | No | |||||||||||||
| iRO Name | Mutant Venenum | HP | 755,670 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 176 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 68,697 | Attack | 3,894~1,396 | |||||||||||||
| Job Experience | 48,088 | Defense | 314 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 25% | Yes | |
| 7565 | Sticky Poison | 20% | Yes | |
| 7326 | Fluorescent Liquid | 16% | Yes | |
| 757 | Rough Elunium | 2.4% | Yes | |
| 985 | Elunium | 0.2% | Yes | |
| 25723 | Cor Core | 0.1% | Yes | |
| 25728 | Rough Shadowdecon | 0.9% | Yes | |
| 27315 | Mutant Venenum Card | 0.01% | No | |
No skills found for Mutant Venenum.