| Monster ID | 20362 |
|
Sprite | EP17_1_DOLOR2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Dolor | Custom | No | |||||||||||||
| iRO Name | Mutant Dolor | HP | 742,501 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 173 | |||||||||||||
| Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 67,500 | Attack | 3,655~1,396 | |||||||||||||
| Job Experience | 47,250 | Defense | 305 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7012 | Tough Scalelike Stem | 25% | Yes | |
| 7565 | Sticky Poison | 20% | Yes | |
| 1019 | Trunk | 20% | Yes | |
| 25723 | Cor Core | 0.05% | Yes | |
| 7563 | Bloody Rune | 16% | Yes | |
| 25728 | Rough Shadowdecon | 0.9% | Yes | |
| 25730 | Rough Zelunium | 0.9% | Yes | |
| 27313 | Mutant Dolor Card | 0.01% | No | |
No skills found for Mutant Dolor.