| Monster ID | 20348 |
|
Sprite | MD_A013_CAPUT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | A013 - Caput | Custom | No | |||||||||||||
| iRO Name | A013 - Caput | HP | 31,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 110 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 260 | Attack | 900~150 | |||||||||||||
| Job Experience | 250 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 | Rune of Darkness | 12.5% | Yes | |
| 6089 | Dark Piece | 10% | Yes | |
| 1044 | Zenorc's Fang | 8% | Yes | |
| 1050 | Tendon | 20% | Yes | |
| 25723 | Cor Core | 0.03% | Yes | |
| 27316 | Twin Caput Card | 0.01% | No | |
No skills found for A013 - Caput.