Modul:ItemData: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
return { | return { | ||
[500] = { | |||
identifiedDisplayName = "Choco Gangjeong", | |||
[501] = { | [501] = { | ||
identifiedDisplayName = "Red Potion", | identifiedDisplayName = "Red Potion", | ||
[502] = { | |||
identifiedDisplayName = "Orange Potion", | |||
[503] = { | |||
identifiedDisplayName = "Yellow Potion", | |||
[504] = { | |||
identifiedDisplayName = "White Potion", | |||
[505] = { | |||
identifiedDisplayName = "Blue Potion", | |||
[506] = { | |||
identifiedDisplayName = "Green Potion", | |||
[507] = { | |||
identifiedDisplayName = "Red Herb", | |||
[508] = { | |||
identifiedDisplayName = "Yellow Herb", | |||
[509] = { | |||
identifiedDisplayName = "White Herb", | |||
[510] = { | |||
identifiedDisplayName = "Blue Herb", | |||
[511] = { | |||
identifiedDisplayName = "Green Herb", | |||
[512] = { | |||
identifiedDisplayName = "Apple", | |||
[513] = { | |||
identifiedDisplayName = "Banana", | |||
[514] = { | |||
identifiedDisplayName = "Grape", | |||
[515] = { | |||
identifiedDisplayName = "Carrot", | |||
[516] = { | |||
identifiedDisplayName = "Potato", | |||
[517] = { | |||
identifiedDisplayName = "Meat", | |||
[518] = { | |||
identifiedDisplayName = "Honey", | |||
[519] = { | |||
identifiedDisplayName = "Milk", | |||
[520] = { | |||
identifiedDisplayName = "Hinalle Leaflet", | |||
[521] = { | |||
identifiedDisplayName = "Aloe Leaflet", | |||
[522] = { | |||
identifiedDisplayName = "Mastela Fruit", | |||
[523] = { | |||
identifiedDisplayName = "Holy Water", | |||
[525] = { | |||
identifiedDisplayName = "Panacea", | |||
[526] = { | |||
identifiedDisplayName = "Royal Jelly", | |||
[528] = { | |||
identifiedDisplayName = "Monster's Feed", | |||
[529] = { | |||
identifiedDisplayName = "Candy", | |||
[530] = { | |||
identifiedDisplayName = "Candy Cane", | |||
[531] = { | |||
identifiedDisplayName = "Apple Juice", | |||
[532] = { | |||
identifiedDisplayName = "Banana Juice", | |||
[533] = { | |||
identifiedDisplayName = "Grape Juice", | |||
[534] = { | |||
identifiedDisplayName = "Carrot Juice", | |||
[535] = { | |||
identifiedDisplayName = "Pumpkin", | |||
[536] = { | |||
identifiedDisplayName = "Ice Cream", | |||
[537] = { | |||
identifiedDisplayName = "Pet Food", | |||
[538] = { | |||
identifiedDisplayName = "Well Baked Cookie", | |||
[539] = { | |||
identifiedDisplayName = "Piece of Cake", | |||
[540] = { | |||
identifiedDisplayName = "Falcon Food", | |||
[541] = { | |||
identifiedDisplayName = "PecoPeco Food", | |||
[542] = { | |||
identifiedDisplayName = "Festive Cookie", | |||
[543] = { | |||
identifiedDisplayName = "Festive Rainbow Cake", | |||
[544] = { | |||
identifiedDisplayName = "Raw Fish", | |||
[545] = { | |||
identifiedDisplayName = "Red Slim Potion", | |||
[546] = { | |||
identifiedDisplayName = "Yellow Slim Potion", | |||
[547] = { | |||
identifiedDisplayName = "White Slim Potion", | |||
[548] = { | |||
identifiedDisplayName = "Cheese", | |||
[549] = { | |||
identifiedDisplayName = "Yam", | |||
[550] = { | |||
identifiedDisplayName = "Rice Cake", | |||
[551] = { | |||
identifiedDisplayName = "Sushi", | |||
[552] = { | |||
identifiedDisplayName = "Ketupat", | |||
[553] = { | |||
identifiedDisplayName = "Bao", | |||
[554] = { | |||
identifiedDisplayName = "Mochi", | |||
[555] = { | |||
identifiedDisplayName = "Traditional Rice Cake", | |||
[556] = { | |||
identifiedDisplayName = "Rice Cake Stick", | |||
[557] = { | |||
identifiedDisplayName = "Neatly Sliced Rice Cake", | |||
[558] = { | |||
identifiedDisplayName = "Chocolate", | |||
[559] = { | |||
identifiedDisplayName = "Hand-made Chocolate", | |||
[560] = { | |||
identifiedDisplayName = "Handmade White Chocolate", | |||
[561] = { | |||
identifiedDisplayName = "White Chocolate", | |||
[562] = { | |||
identifiedDisplayName = "Doublecrust Swiss Fondue", | |||
[563] = { | |||
identifiedDisplayName = "Doublecrust Swiss Fondue", | |||
[564] = { | |||
identifiedDisplayName = "Rice Ball", | |||
[565] = { | |||
identifiedDisplayName = "Vita500", | |||
[566] = { | |||
identifiedDisplayName = "Tom Yum Goong", | |||
[567] = { | |||
identifiedDisplayName = "Shrimp", | |||
[568] = { | |||
identifiedDisplayName = "Lemon", | |||
[569] = { | |||
identifiedDisplayName = "Novice Potion", | |||
[570] = { | |||
identifiedDisplayName = "Lucky Candy", | |||
[571] = { | |||
identifiedDisplayName = "Lucky Candy Cane", | |||
[572] = { | |||
identifiedDisplayName = "Lucky Cookie", | |||
[573] = { | |||
identifiedDisplayName = "Chocolate Drink", | |||
[574] = { | |||
identifiedDisplayName = "Egg", | |||
[575] = { | |||
identifiedDisplayName = "2nd Anniversary Cake", | |||
[576] = { | |||
identifiedDisplayName = "Prickly Fruit", | |||
[577] = { | |||
identifiedDisplayName = "Bag of Grain", | |||
[578] = { | |||
identifiedDisplayName = "Strawberry", | |||
[579] = { | |||
identifiedDisplayName = "Fresh Fish", | |||
[580] = { | |||
identifiedDisplayName = "Bread", | |||
[581] = { | |||
identifiedDisplayName = "Edible Mushroom", | |||
[582] = { | |||
identifiedDisplayName = "Orange", | |||
[583] = { | |||
identifiedDisplayName = "Ketupat Sayur", | |||
[584] = { | |||
identifiedDisplayName = "Fish Cake Soup", | |||
[585] = { | |||
identifiedDisplayName = "Brusti", | |||
[586] = { | |||
identifiedDisplayName = "Mother's Cake", | |||
[587] = { | |||
identifiedDisplayName = "Red Prickly Fruit", | |||
[588] = { | |||
identifiedDisplayName = "Spaghetti", | |||
[589] = { | |||
identifiedDisplayName = "Piece of Pizza", | |||
[590] = { | |||
identifiedDisplayName = "Pretzel", | |||
[591] = { | |||
identifiedDisplayName = "Caviar Pancake", | |||
[592] = { | |||
identifiedDisplayName = "Jam Pancake", | |||
[593] = { | |||
identifiedDisplayName = "Honey Pancake", | |||
[594] = { | |||
identifiedDisplayName = "Sour-Cream Pancake", | |||
[595] = { | |||
identifiedDisplayName = "Mushroom Pancake", | |||
[596] = { | |||
identifiedDisplayName = "Cute Strawberry-Choco", | |||
[597] = { | |||
identifiedDisplayName = "Lovely Choco-Tart", | |||
[598] = { | |||
identifiedDisplayName = "Light Red Potion", | |||
[599] = { | |||
identifiedDisplayName = "Light Orange Potion", | |||
[600] = { | |||
identifiedDisplayName = "Witch Skill Card", | |||
[601] = { | |||
identifiedDisplayName = "Fly Wing", | |||
[602] = { | |||
identifiedDisplayName = "Butterfly Wing", | |||
[603] = { | |||
identifiedDisplayName = "Old Blue Box", | |||
[604] = { | |||
identifiedDisplayName = "Dead Branch", | |||
[605] = { | |||
identifiedDisplayName = "Anodyne", | |||
[606] = { | |||
identifiedDisplayName = "Aloevera", | |||
[607] = { | |||
identifiedDisplayName = "Yggdrasil Berry", | |||
[608] = { | |||
identifiedDisplayName = "Yggdrasil Seed", | |||
[609] = { | |||
identifiedDisplayName = "Amulet", | |||
[610] = { | |||
identifiedDisplayName = "Yggdrasil Leaf", | |||
[611] = { | |||
identifiedDisplayName = "Magnifier", | |||
[612] = { | |||
identifiedDisplayName = "Mini Furnace", | |||
[613] = { | |||
identifiedDisplayName = "Iron Hammer", | |||
[614] = { | |||
identifiedDisplayName = "Golden Hammer", | |||
[615] = { | |||
identifiedDisplayName = "Oridecon Hammer", | |||
[616] = { | |||
identifiedDisplayName = "Old Card Album", | |||
[617] = { | |||
identifiedDisplayName = "Old Purple Box", | |||
[618] = { | |||
identifiedDisplayName = "Worn Out Scroll", | |||
[619] = { | |||
identifiedDisplayName = "Unripe Apple", | |||
[620] = { | |||
identifiedDisplayName = "Orange Juice", | |||
[621] = { | |||
identifiedDisplayName = "Bitter Herb", | |||
[622] = { | |||
identifiedDisplayName = "Rainbow Carrot", | |||
[623] = { | |||
identifiedDisplayName = "Earthworm the Dude", | |||
[624] = { | |||
identifiedDisplayName = "Rotten Fish", | |||
[625] = { | |||
identifiedDisplayName = "Rusty Iron", | |||
[626] = { | |||
identifiedDisplayName = "Monster Juice", | |||
[627] = { | |||
identifiedDisplayName = "Sweet Milk", | |||
[628] = { | |||
identifiedDisplayName = "Well-Dried Bone", | |||
[629] = { | |||
identifiedDisplayName = "Singing Flower", | |||
[630] = { | |||
identifiedDisplayName = "Dew Laden Moss", | |||
[631] = { | |||
identifiedDisplayName = "Deadly Noxious Herb", | |||
[632] = { | |||
identifiedDisplayName = "Fatty Chubby Earthworm", | |||
[633] = { | |||
identifiedDisplayName = "Sweet Potato", | |||
[634] = { | |||
identifiedDisplayName = "Tropical Banana", | |||
[635] = { | |||
identifiedDisplayName = "Orc Trophy", | |||
[636] = { | |||
identifiedDisplayName = "No Recipient", | |||
[637] = { | |||
identifiedDisplayName = "Old Broom", | |||
[638] = { | |||
identifiedDisplayName = "Silver Knife of Chastity", | |||
[639] = { | |||
identifiedDisplayName = "Armlet of Obedience", | |||
[640] = { | |||
identifiedDisplayName = "Shining Stone", | |||
[641] = { | |||
identifiedDisplayName = "Contract in Shadow", | |||
[642] = { | |||
identifiedDisplayName = "Book of the Devil", | |||
[643] = { | |||
identifiedDisplayName = "Pet Incubator", | |||
[644] = { | |||
identifiedDisplayName = "Gift Box", | |||
[645] = { | |||
identifiedDisplayName = "Concentration Potion", | |||
[646] = { | |||
identifiedDisplayName = "King Melon Bread", | |||
[647] = { | |||
identifiedDisplayName = "Peco Peco Reins", | |||
656] = { | |||
identifiedDisplayName = "Awakening Potion", | |||
[657] = { | |||
identifiedDisplayName = "Berserk Potion", | |||
[658] = { | |||
identifiedDisplayName = "Union of Tribe", | |||
[659] = { | |||
identifiedDisplayName = "Her Heart", | |||
[660] = { | |||
identifiedDisplayName = "Forbidden Red Candle", | |||
[661] = { | |||
identifiedDisplayName = "Soft Apron", | |||
[662] = { | |||
identifiedDisplayName = "Authoritative Badge", | |||
[663] = { | |||
identifiedDisplayName = "Korean Rice Cake", | |||
[664] = { | |||
identifiedDisplayName = "Gift Box", | |||
[665] = { | |||
identifiedDisplayName = "Gift Box", | |||
[666] = { | |||
identifiedDisplayName = "Gift Box", | |||
[667] = { | |||
identifiedDisplayName = "Gift Box", | |||
[668] = { | |||
identifiedDisplayName = "New Year's Red Envelope", | |||
[669] = { | |||
identifiedDisplayName = "Tempting Rice-Cake Soup", | |||
[670] = { | |||
identifiedDisplayName = "Bag of Gold Coins", | |||
[671] = { | |||
identifiedDisplayName = "Roulette Gold Coin", | |||
[672] = { | |||
identifiedDisplayName = "Bag of Bronze Coins", | |||
[673] = { | |||
identifiedDisplayName = "Bronze Coin", | |||
[674] = { | |||
identifiedDisplayName = "Mythril Coin", | |||
[675] = { | |||
identifiedDisplayName = "Roulette Silver Coin", | |||
[676] = { | |||
identifiedDisplayName = "Bag of Silver Coins", | |||
[677] = { | |||
identifiedDisplayName = "Platinum Coin", | |||
[678] = { | |||
identifiedDisplayName = "Poison Bottle", | |||
[679] = { | |||
identifiedDisplayName = "Gold Pill", | |||
[680] = { | |||
identifiedDisplayName = "Magic Carnation", | |||
[681] = { | |||
identifiedDisplayName = "Sweet Memory of Marriage", | |||
[682] = { | |||
identifiedDisplayName = "Distilled Fighting Spirit", | |||
[683] = { | |||
identifiedDisplayName = "Herb of Incantation", | |||
[684] = { | |||
identifiedDisplayName = "Durian", | |||
[685] = { | |||
identifiedDisplayName = "Ramadan", | |||
[686] = { | |||
identifiedDisplayName = "Level 3 Earth Spike Scroll", | |||
[687] = { | |||
identifiedDisplayName = "Level 5 Earth Spike Scroll", | |||
[688] = { | |||
identifiedDisplayName = "Level 3 Cold Bolt Scroll", | |||
[689] = { | |||
identifiedDisplayName = "Level 5 Cold Bolt Scroll", | |||
[690] = { | |||
identifiedDisplayName = "Level 3 Fire Bolt Scroll", | |||
[691] = { | |||
identifiedDisplayName = "Level 5 Fire Bolt Scroll", | |||
[692] = { | |||
identifiedDisplayName = "Level 3 Lightning Bolt Scroll", | |||
[693] = { | |||
identifiedDisplayName = "Level 5 Lightning Bolt Scroll", | |||
[694] = { | |||
identifiedDisplayName = "Level 3 Soul Strike Scroll", | |||
[695] = { | |||
identifiedDisplayName = "Level 5 Soul Strike Scroll", | |||
[696] = { | |||
identifiedDisplayName = "Level 1 Fire Ball Scroll", | |||
[697] = { | |||
identifiedDisplayName = "Level 5 Fire Ball Scroll", | |||
[698] = { | |||
identifiedDisplayName = "Level 1 Fire Wall Scroll", | |||
[699] = { | |||
identifiedDisplayName = "Level 5 Fire Wall Scroll", | |||
[700] = { | |||
identifiedDisplayName = "Level 1 Frost Diver Scroll", | |||
[701] = { | |||
identifiedDisplayName = "Ora Ora", | |||
[702] = { | |||
identifiedDisplayName = "Animal Gore", | |||
[703] = { | |||
identifiedDisplayName = "Hinalle", | |||
[704] = { | |||
identifiedDisplayName = "Aloe", | |||
[705] = { | |||
identifiedDisplayName = "Clover", | |||
[706] = { | |||
identifiedDisplayName = "Four Leaf Clover", | |||
[707] = { | |||
identifiedDisplayName = "Singing Plant", | |||
[708] = { | |||
identifiedDisplayName = "Ment", | |||
[709] = { | |||
identifiedDisplayName = "Izidor", | |||
[710] = { | |||
identifiedDisplayName = "Illusion Flower", | |||
[711] = { | |||
identifiedDisplayName = "Shoot", | |||
[712] = { | |||
identifiedDisplayName = "Flower", | |||
[713] = { | |||
identifiedDisplayName = "Empty Bottle", | |||
[714] = { | |||
identifiedDisplayName = "Emperium", | |||
[715] = { | |||
identifiedDisplayName = "Yellow Gemstone", | |||
[716] = { | |||
identifiedDisplayName = "Red Gemstone", | |||
[717] = { | |||
identifiedDisplayName = "Blue Gemstone", | |||
[718] = { | |||
identifiedDisplayName = "Garnet", | |||
[719] = { | |||
identifiedDisplayName = "Amethyst", | |||
[720] = { | |||
identifiedDisplayName = "Aquamarine", | |||
[721] = { | |||
identifiedDisplayName = "Emerald", | |||
[722] = { | |||
identifiedDisplayName = "Pearl", | |||
[723] = { | |||
identifiedDisplayName = "Ruby", | |||
[724] = { | |||
identifiedDisplayName = "Cursed Ruby", | |||
[725] = { | |||
identifiedDisplayName = "Sardonyx", | |||
[726] = { | |||
identifiedDisplayName = "Sapphire", | |||
[727] = { | |||
identifiedDisplayName = "Opal", | |||
[728] = { | |||
identifiedDisplayName = "Topaz", | |||
[729] = { | |||
identifiedDisplayName = "Zircon", | |||
[730] = { | |||
identifiedDisplayName = "1carat Diamond", | |||
[731] = { | |||
identifiedDisplayName = "2carat Diamond", | |||
[732] = { | |||
identifiedDisplayName = "3carat Diamond", | |||
[733] = { | |||
identifiedDisplayName = "Cracked Diamond", | |||
[734] = { | |||
identifiedDisplayName = "Red Frame", | |||
[735] = { | |||
identifiedDisplayName = "Chung Jah", | |||
[736] = { | |||
identifiedDisplayName = "China", | |||
[737] = { | |||
identifiedDisplayName = "Black Ladle", | |||
[738] = { | |||
identifiedDisplayName = "Pencil Case", | |||
[739] = { | |||
identifiedDisplayName = "Rouge", | |||
[740] = { | |||
identifiedDisplayName = "Puppet", | |||
[741] = { | |||
identifiedDisplayName = "Poring Doll", | |||
[742] = { | |||
identifiedDisplayName = "Chonchon Doll", | |||
[743] = { | |||
identifiedDisplayName = "Spore Doll", | |||
[744] = { | |||
identifiedDisplayName = "Bouquet", | |||
[745] = { | |||
identifiedDisplayName = "Wedding Bouquet", | |||
[746] = { | |||
identifiedDisplayName = "Glass Bead", | |||
[747] = { | |||
identifiedDisplayName = "Crystal Mirror", | |||
[748] = { | |||
identifiedDisplayName = "Witherless Rose", | |||
[749] = { | |||
identifiedDisplayName = "Frozen Rose", | |||
[750] = { | |||
identifiedDisplayName = "Baphomet Doll", | |||
[751] = { | |||
identifiedDisplayName = "Osiris Doll", | |||
[752] = { | |||
identifiedDisplayName = "Rocker Doll", | |||
[753] = { | |||
identifiedDisplayName = "Yoyo Doll", | |||
[754] = { | |||
identifiedDisplayName = "Racoon Doll", | |||
[756] = { | |||
identifiedDisplayName = "Rough Oridecon", | |||
[757] = { | |||
identifiedDisplayName = "Rough Elunium", | |||
[766] = { | |||
identifiedDisplayName = "Silky Fur Bundle", | |||
[779] = { | |||
identifiedDisplayName = "[Blank] Nibble Leon Card", | |||
[780] = { | |||
identifiedDisplayName = "Pet Hammer", | |||
781] = { | |||
identifiedDisplayName = "Commemorative Coin", | |||
[782] = { | |||
identifiedDisplayName = "[2021] BitCash Ticket", | |||
783] = { | |||
identifiedDisplayName = "Proof of Labyrinth Research Contribution", | |||
[790] = { | |||
identifiedDisplayName = "[Event]Flower Left by Phantom", | |||
[791] = { | |||
identifiedDisplayName = "[Event]Phantom's Seal", | |||
[901] = { | |||
identifiedDisplayName = "Daenggie", | |||
[902] = { | |||
identifiedDisplayName = "Tree Root", | |||
[903] = { | |||
identifiedDisplayName = "Reptile Tongue", | |||
[904] = { | |||
identifiedDisplayName = "Scorpion Tail", | |||
[905] = { | |||
identifiedDisplayName = "Stem", | |||
[906] = { | |||
identifiedDisplayName = "Pointed Scale", | |||
[907] = { | |||
identifiedDisplayName = "Resin", | |||
[908] = { | |||
identifiedDisplayName = "Spawn", | |||
[909] = { | |||
identifiedDisplayName = "Jellopy", | |||
[910] = { | |||
identifiedDisplayName = "Garlet", | |||
[911] = { | |||
identifiedDisplayName = "Scell", | |||
[912] = { | |||
identifiedDisplayName = "Zargon", | |||
[913] = { | |||
identifiedDisplayName = "Tooth of Bat", | |||
[914] = { | |||
identifiedDisplayName = "Fluff", | |||
[915] = { | |||
identifiedDisplayName = "Chrysalis", | |||
[916] = { | |||
identifiedDisplayName = "Feather of Birds", | |||
[917] = { | |||
identifiedDisplayName = "Talon", | |||
[918] = { | |||
identifiedDisplayName = "Sticky Webfoot", | |||
[919] = { | |||
identifiedDisplayName = "Animal Skin", | |||
[920] = { | |||
identifiedDisplayName = "Wolf Claw", | |||
[921] = { | |||
identifiedDisplayName = "Mushroom Spore", | |||
[922] = { | |||
identifiedDisplayName = "Orc's Fang", | |||
[923] = { | |||
identifiedDisplayName = "Evil Horn", | |||
[924] = { | |||
identifiedDisplayName = "Powder of Butterfly", | |||
[925] = { | |||
identifiedDisplayName = "Bill of Birds", | |||
[926] = { | |||
identifiedDisplayName = "Snake Scale", | |||
[928] = { | |||
identifiedDisplayName = "Insect Feeler", | |||
[929] = { | |||
identifiedDisplayName = "Immortal Heart", | |||
[930] = { | |||
identifiedDisplayName = "Rotten Bandage", | |||
[931] = { | |||
identifiedDisplayName = "Orc Warrior's Token", | |||
[932] = { | |||
identifiedDisplayName = "Skel-Bone", | |||
[934] = { | |||
identifiedDisplayName = "Memento", | |||
[935] = { | |||
identifiedDisplayName = "Shell", | |||
[936] = { | |||
identifiedDisplayName = "Scale Shell", | |||
[937] = { | |||
identifiedDisplayName = "Venom Canine", | |||
[938] = { | |||
identifiedDisplayName = "Sticky Mucus", | |||
[939] = { | |||
identifiedDisplayName = "Bee Sting", | |||
[940] = { | |||
identifiedDisplayName = "Grasshopper's Leg", | |||
[941] = { | |||
identifiedDisplayName = "Nose Ring", | |||
[942] = { | |||
identifiedDisplayName = "Yoyo Tail", | |||
[943] = { | |||
identifiedDisplayName = "Solid Shell", | |||
[944] = { | |||
identifiedDisplayName = "Horseshoe", | |||
[945] = { | |||
identifiedDisplayName = "Raccoon Leaf", | |||
[946] = { | |||
identifiedDisplayName = "Snail's Shell", | |||
[947] = { | |||
identifiedDisplayName = "Horn", | |||
[948] = { | |||
identifiedDisplayName = "Bear's Footskin", | |||
[949] = { | |||
identifiedDisplayName = "Feather", | |||
[950] = { | |||
identifiedDisplayName = "Heart of Mermaid", | |||
[951] = { | |||
identifiedDisplayName = "Fin", | |||
[952] = { | |||
identifiedDisplayName = "Cactus Needle", | |||
[953] = { | |||
identifiedDisplayName = "Stone Heart", | |||
[954] = { | |||
identifiedDisplayName = "Shining Scale", | |||
[955] = { | |||
identifiedDisplayName = "Worm Peeling", | |||
[956] = { | |||
identifiedDisplayName = "Gill", | |||
[957] = { | |||
identifiedDisplayName = "Decayed Nail", | |||
[958] = { | |||
identifiedDisplayName = "Horrendous Mouth", | |||
[959] = { | |||
identifiedDisplayName = "Stinky Scale", | |||
[960] = { | |||
identifiedDisplayName = "Nipper", | |||
[961] = { | |||
identifiedDisplayName = "Conch", | |||
[962] = { | |||
identifiedDisplayName = "Tentacle", | |||
[963] = { | |||
identifiedDisplayName = "Sharp Scale", | |||
[964] = { | |||
identifiedDisplayName = "Crab Shell", | |||
[965] = { | |||
identifiedDisplayName = "Clam Shell", | |||
[966] = { | |||
identifiedDisplayName = "Clam Flesh", | |||
[967] = { | |||
identifiedDisplayName = "Turtle Shell", | |||
[968] = { | |||
identifiedDisplayName = "Orc Hero's Token", | |||
[969] = { | |||
identifiedDisplayName = "Gold", | |||
[970] = { | |||
identifiedDisplayName = "Alcohol", | |||
[971] = { | |||
identifiedDisplayName = "Detrimindexta", | |||
[972] = { | |||
identifiedDisplayName = "Karvodailnirol", | |||
[973] = { | |||
identifiedDisplayName = "Counteragent", | |||
[974] = { | |||
identifiedDisplayName = "Mixture", | |||
[975] = { | |||
identifiedDisplayName = "Scarlet Dyestuffs", | |||
[976] = { | |||
identifiedDisplayName = "Lemon Dyestuffs", | |||
[978] = { | |||
identifiedDisplayName = "Cobaltblue Dyestuffs", | |||
[979] = { | |||
identifiedDisplayName = "Darkgreen Dyestuffs", | |||
[980] = { | |||
identifiedDisplayName = "Orange Dyestuffs", | |||
[981] = { | |||
identifiedDisplayName = "Violet Dyestuffs", | |||
[982] = { | |||
identifiedDisplayName = "White Dyestuffs", | |||
[983] = { | |||
identifiedDisplayName = "Black Dyestuffs", | |||
[984] = { | |||
identifiedDisplayName = "Oridecon", | |||
[985] = { | |||
identifiedDisplayName = "Elunium", | |||
[986] = { | |||
identifiedDisplayName = "Anvil", | |||
[987] = { | |||
identifiedDisplayName = "Oridecon Anvil", | |||
[988] = { | |||
identifiedDisplayName = "Golden Anvil", | |||
[989] = { | |||
identifiedDisplayName = "Emperium Anvil", | |||
[990] = { | |||
identifiedDisplayName = "Red Blood", | |||
[991] = { | |||
identifiedDisplayName = "Crystal Blue", | |||
[992] = { | |||
identifiedDisplayName = "Wind of Verdure", | |||
[993] = { | |||
identifiedDisplayName = "Green Live", | |||
[994] = { | |||
identifiedDisplayName = "Flame Heart", | |||
[995] = { | |||
identifiedDisplayName = "Mystic Frozen", | |||
[996] = { | |||
identifiedDisplayName = "Rough Wind", | |||
[997] = { | |||
identifiedDisplayName = "Great Nature", | |||
[998] = { | |||
identifiedDisplayName = "Iron", | |||
[999] = { | |||
identifiedDisplayName = "Steel", | |||
[1000] = { | |||
identifiedDisplayName = "Star Crumb", | |||
[1001] = { | |||
identifiedDisplayName = "Star Dust", | |||
[1002] = { | |||
identifiedDisplayName = "Iron Ore", | |||
[1003] = { | |||
identifiedDisplayName = "Coal", | |||
[1004] = { | |||
identifiedDisplayName = "Chivalry Emblem", | |||
[1005] = { | |||
identifiedDisplayName = "Hammer of Blacksmith", | |||
[1006] = { | |||
identifiedDisplayName = "Old Magic Book", | |||
[1007] = { | |||
identifiedDisplayName = "Necklace of Wisdom", | |||
[1008] = { | |||
identifiedDisplayName = "Necklace of Oblivion", | |||
[1009] = { | |||
identifiedDisplayName = "Hand of God", | |||
[1010] = { | |||
identifiedDisplayName = "Phracon", | |||
[1011] = { | |||
identifiedDisplayName = "Emveretarcon", | |||
[1012] = { | |||
identifiedDisplayName = "Frill", | |||
[1013] = { | |||
identifiedDisplayName = "Rainbow Shell", | |||
[1014] = { | |||
identifiedDisplayName = "Ant Jaw", | |||
[1015] = { | |||
identifiedDisplayName = "Tongue", | |||
[1016] = { | |||
identifiedDisplayName = "Rat Tail", | |||
[1017] = { | |||
identifiedDisplayName = "Mole Whiskers", | |||
[1018] = { | |||
identifiedDisplayName = "Mole Claw", | |||
[1019] = { | |||
identifiedDisplayName = "Trunk", | |||
[1020] = { | |||
identifiedDisplayName = "Black Hair", | |||
[1021] = { | |||
identifiedDisplayName = "Dokkaebi Horn", | |||
[1022] = { | |||
identifiedDisplayName = "Nine Tails", | |||
[1023] = { | |||
identifiedDisplayName = "Fish Tail", | |||
[1024] = { | |||
identifiedDisplayName = "Squid Ink", | |||
[1025] = { | |||
identifiedDisplayName = "Cobweb", | |||
[1026] = { | |||
identifiedDisplayName = "Acorn", | |||
[1027] = { | |||
identifiedDisplayName = "Porcupine Quill", | |||
[1028] = { | |||
identifiedDisplayName = "Mane", | |||
[1029] = { | |||
identifiedDisplayName = "Tiger Skin", | |||
[1030] = { | |||
identifiedDisplayName = "Tiger's Footskin", | |||
[1031] = { | |||
identifiedDisplayName = "Mantis Scythe", | |||
[1032] = { | |||
identifiedDisplayName = "Maneater Blossom", | |||
[1033] = { | |||
identifiedDisplayName = "Maneater Root", | |||
[1034] = { | |||
identifiedDisplayName = "Blue Hair", | |||
[1035] = { | |||
identifiedDisplayName = "Dragon Canine", | |||
[1036] = { | |||
identifiedDisplayName = "Dragon Scale", | |||
[1037] = { | |||
identifiedDisplayName = "Dragon Tail", | |||
[1038] = { | |||
identifiedDisplayName = "Little Evil Horn", | |||
[1039] = { | |||
identifiedDisplayName = "Little Evil Wing", | |||
[1040] = { | |||
identifiedDisplayName = "Elder Pixie's Moustache", | |||
[1041] = { | |||
identifiedDisplayName = "Lantern", | |||
[1042] = { | |||
identifiedDisplayName = "Bug Leg", | |||
[1043] = { | |||
identifiedDisplayName = "Orc Claw", | |||
[1044] = { | |||
identifiedDisplayName = "Zenorc's Fang", | |||
[1045] = { | |||
identifiedDisplayName = "Cultish Mask", | |||
[1046] = { | |||
identifiedDisplayName = "Scorpion Nipper", | |||
[1047] = { | |||
identifiedDisplayName = "Dead Medusa", | |||
[1048] = { | |||
identifiedDisplayName = "Horrendous Hair", | |||
[1049] = { | |||
identifiedDisplayName = "Skirt of Virgin", | |||
[1050] = { | |||
identifiedDisplayName = "Tendon", | |||
[1051] = { | |||
identifiedDisplayName = "Detonator", | |||
[1052] = { | |||
identifiedDisplayName = "Single Cell", | |||
[1053] = { | |||
identifiedDisplayName = "Ancient Tooth", | |||
[1054] = { | |||
identifiedDisplayName = "Ancient Lips", | |||
[1055] = { | |||
identifiedDisplayName = "Earthworm Peeling", | |||
[1056] = { | |||
identifiedDisplayName = "Grit", | |||
[1057] = { | |||
identifiedDisplayName = "Moth Dust", | |||
[1058] = { | |||
identifiedDisplayName = "Moth Wings", | |||
[1059] = { | |||
identifiedDisplayName = "Fabric", | |||
[1060] = { | |||
identifiedDisplayName = "Golden Hair", | |||
[1061] = { | |||
identifiedDisplayName = "Witch Starsand", | |||
[1062] = { | |||
identifiedDisplayName = "Jack o' Pumpkin", | |||
[1063] = { | |||
identifiedDisplayName = "Fang", | |||
[1064] = { | |||
identifiedDisplayName = "Reins", | |||
[1065] = { | |||
identifiedDisplayName = "Trap", | |||
[1066] = { | |||
identifiedDisplayName = "Fine-grained Trunk", | |||
[1067] = { | |||
identifiedDisplayName = "Solid Trunk", | |||
[1068] = { | |||
identifiedDisplayName = "Barren Trunk", | |||
[1069] = { | |||
