Zeile 233: Zeile 233:
==Board Quests==
==Board Quests==
{{Mob|1623}}
{{Mob|1623}}
=== Bifrost Tower ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Dungeons > Bifrost Tower'
|-
| colspan="5" | <b>Bifrost Tower 1F</b>
|-
| {{Mob|2365}} || 30 || rowspan="2" | Hunt Cenere & Antique Book || rowspan="2" | Base Exp 2940165<br />Job Exp 3741390<br />{{ItemIcon|25223}} x 5 || rowspan="2" | Arrived at the target map 'ecl_tdun01'
|-
| {{Mob|2366}} || 30
|-
| colspan="5" | <b>Blooming Flower Land</b>
|-
| {{Mob|2364}} || rowspan(3" | 60 || rowspan="3" | Monsters of any type (ecl_fild01) || rowspan="3" | Base Exp 1042488<br />Job Exp2760588<br />{{ItemIcon|25223}} x 5 || rowspanr" | {{#navi:ecl_fild01|182|85}}
|-
| {{Mob|2363}}
|-
| {{Mob|2758}}
|}
=== Varmundt's Mansion Garden ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Towns > Varmundt's Mansion Garden'
|-
| colspan="5" | <b>Memory Corridor</b>
|-
| {{Mob|20680}} || rowspan="4" | 60 || rowspan="4" | Monsters of any type (ba_lib) || rowspan="4" | Base Exp 1700618<br />Job Exp 1190430<br />{{ItemIcon|25223}} x 5 || rowspan="4" | Use the Warp Portal {{#navi:ba_maison|197|102}} to move to the Memory Corridor.
|-
| {{Mob|20683}}
|-
| {{Mob|20684}}
|-
| {{Mob|20630}}
|}
=== Varmundt Dungeon ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Dungeons > Varmundt Dungeon > Large Bath Meditathio'
|-
| colspan="5" | <b>Large Bath Meditathio</b>
|-
| {{Mob|20644}} || rowspan="6" | 60 || rowspan="6" | Monsters of any type (ba_bath) || rowspan="6" | Base Exp 1163508<br />Job Exp 814463<br />{{ItemIcon|25223}} x 5 || rowspan="6" | {{#navi:ba_bath|159|26}}
|-
| {{Mob|20645}}
|-
| {{Mob|20646}}
|-
| {{Mob|20643}}
|-
| {{Mob|20633}}
|-
| {{Mob|20634}}
|}
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Dungeons > Varmundt Dungeon > Tartaros Storage'
|-
| colspan="5" | <b>Upper Floor of Tartaros</b>
|-
| {{Mob|20641}} || rowspan="3" | 160 || rowspan="3" | Monsters of any type (ba_2whs01) || rowspan="3" | Base Exp 44954533<br />Job Exp 31468133<br />{{ItemIcon|25223}} x 5 || rowspan="3" | {{#navi:ba_2whs01|156|32}}
|-
| {{Mob|20682}}
|-
| {{Mob|20639}}
|}
{| class="wikitable"
|-
! colspan="5" | Warper > Dungeons > Varmundt Dungeon > Tartaros Storage then enter. Finish at least Step 7 of "Checking the Underground Condition".
|-
| colspan="5" | <b>Lower Floor of Tartaros</b>
|-
| {{Mob|20637}} || rowspan="3" | 160 || rowspan="3" | Monsters of any type (ba_2whs02) || rowspan="11" | Base Exp 33749488<br />Job Exp 23624560<br />{{ItemIcon|25223}} x 9 || rowspan="3" | Talk to the Door {{#navi:ba_2whs01|274|290}} to move to the Tartaros Underground Basement.
|-
| {{Mob|20641}}
|-
| {{Mob|20639}}
|-
|}
=== Cor ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Towns > Cor'
|-
| colspan="5" | <b>Sewage Treatment Plant</b>
|-
| {{Mob|20680}} || rowspan="5" | 60 || rowspan="5" | Monsters of any type (ba_pw02) || rowspan="5" | Base Exp 1685862<br />Job Exp 1180080<br />{{ItemIcon|25223}} x 2 || rowspan="5" | {{#navi:ba_pw02|275|20}}
|-
| {{Mob|20686}}
|-
| {{Mob|20687}}
|-
| {{Mob|20685}}
|-
| {{Mob|20688}}
|-
| colspan="5" | <b>1st Power Plant</b>
|-
| {{Mob|20680}} || rowspan="5" | 60 || rowspan="5" | Monsters of any type (ba_pw01) || rowspan="5" | Base Exp 1845139<br />Job Exp 1291584<br />{{ItemIcon|25223}} x 5 || rowspan="5" | {{#navi:ba_pw01|13|115}}
|-
| {{Mob|20688}}
|-
| {{Mob|20690}}
|-
| {{Mob|20630}}
|-
| {{Mob|20689}}
|}
=== Lasagna Dungeon ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Dungeons > Lasagna Dungeon'
|-
| colspan="5" | <b>Dragon Nest F2</b>
|-
| {{Mob|3503}} || rowspan="2" | 60 || rowspan="2" | Monsters of any type (lasa_dun02) || rowspan="2" | Base Exp 1110729<br />Job Exp 1413414<br />{{ItemIcon|25223}} x 6 || rowspan="2" | {{#navi:lasa_dun02|22|171}}
|-
| {{Mob|3506}}
|-
| colspan="5" | <b>Dragon Nest F3</b>
|-
| {{Mob|3504}} || rowspan="2" | 120 || rowspan="2" | Monsters of any type (lasa_dun03) || rowspan="2" | Base Exp 3892320<br />Job Exp 4530780<br />{{ItemIcon|25223}} x 6 || rowspan="2" | {{#navi:lasa_dun03|190|18}}
|-
| {{Mob|3507}}
|}
=== Prontera Underground Prison ===
Questsrequirement: [[Restricted Sector]]
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Dungeons > Prontera Underground Prison'
|-
| colspan="5" | <b>Prontera Castle Dungeon</b>
|-
| {{Mob|3442}} || rowspan="3" | 120 || rowspan="3" | Monsters of any type (prt_prison) || rowspan="3" | Base Exp 3024000<br />Job Exp 3024000<br />{{ItemIcon|25223}} x 6 || rowspan="3" | Arrived at the target map 'prt_prison'
|-
| {{Mob|3443}}
|-
| {{Mob|3444}}
|}
=== Invaded Prontera ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Instances > Sky Fortress'
|-
| colspan="5" | <b>Invaded Prontera</b>
|-
| {{Mob|1036}} || rowspan="5" | 120 || rowspan="5" | Monsters of any type (prt_q) || rowspan="5" | Base Exp 3584280<br />Job Exp 2409120<br />{{ItemIcon|25223}} x 6 || rowspan="5" | Arrived at the target map 'prt_q'
|-
| {{Mob|1035}}
|-
| {{Mob|3452}}
|-
| {{Mob|3451}}
|-
| {{Mob|3490}}
|}
=== Rockridge Mine ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Dungeons > Rock Ridge Mine'
|-
| colspan="5" | <b>Rockridge Mine F1</b>
|-
| {{Mob|1051}} || rowspan="6" | 120 || rowspan="6" | Monsters of any type (rockmi1) || rowspan="6" | Base Exp 3154932<br />Job Exp 3178296<br />{{ItemIcon|25223}} x 6 || rowspan="6" | Arrived at the target map 'rockmi1'
|-
| {{Mob|3740}}
|-
| {{Mob|3747}}
|-
| {{Mob|3748}}
|-
| {{Mob|3749}}
|-
| {{Mob|3741}}
|}
=== Nightmare Glastheim ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Nightmare Dungeons > Glast Heim'
|-
| colspan="5" | <b>Glastheim Castle F2</b>
|-
| {{Mob|2477}} || 30 || Hunt Wanderer (Nightmare) || Base Exp 6092805<br />Job Exp 17482113<br />{{ItemIcon|25223}} x 5 || Talk to 'Hugin's Follower {{#navi:glast_01|195|274}} > 2nd floor Corridor (Over Lv140) - 10000z'
|}
=== Verus ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Towns > Verus'
|-
| colspan="5" | <b>Verus - Tunnel Outskirts</b>
|-
| {{Mob|3154}} || 50 || Hunt Recon Robot || Base Exp 425 142 000<br />Job Exp 297 600 480<br />{{ItemIcon|25223}} x 6 || {{#navi:ver_tunn|13|35}}
|-
| colspan="2" | <b>Verus - Central Plaza</b> || rowspan="4" | Hunt Exploration Rover & Explorer Robot Turbo || rowspan="4" | Base Exp 12216160<br />Job Exp 16305872<br />{{ItemIcon|25223}} x 6 || rowspan="2" | {{#navi:verus03|121|20}}
|-
| {{Mob|3156}} || 40
|-
| colspan="2" | <b>Research Building-WISH</b> || rowspan="3" | Use the Warp Portal {{#navi:verus03|170|257}} to move to the Research Building-WISH.
|-
| {{Mob|3249}} || 40
|-
| {{Mob|3248}} || 20 || rowspan="3" | Hunt Repair Robot Turbo & Green Cenere || rowspan="3" | Base Exp 1145250<br />Job Exp 1154700<br />{{ItemIcon|25223}} x 5
|-
| colspan="2" | <b>Laboratory-OPTATIO</b> || rowspan="2" | Use the Warp Portal {{#navi:verus03|55|251}} to move to the Laboratory-OPTATIO.
|-
| {{Mob|3247}} || 30
|-
| colspan="5" | <b>Underground Bunker</b>
|-
| {{Mob|3256}} || 30 || Hunt Smelly Zombie || Base Exp 1258659<br />Job Exp 1303554<br />{{ItemIcon|25223}} x 4 || Talk to 'Verity {{#navi:verus01|123|181}} > Yes'
|}
=== Clock Tower ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Nightmare Dungeons > Clock Tower'
|-
| colspan="5" | <b>Twisted Clock Tower F2</b>
|-
| {{Mob|2916}} || 40 || rowspan="2" | Hunt Big Ben & Neo-Punk || rowspan="2" | Base Exp 1971508<br />Job Exp 2016352<br />{{ItemIcon|25223}} x 6 || rowspan="2" | Talk to 'Belljamin Button {{#navi:c_tower1|232|222}} > Go to Nightmare Clocktower > Pay 10000z'
|-
| {{Mob|2919}} || 40
|-
| colspan="5" | <b>Twisted Clock Tower F3</b>
|-
| {{Mob|2917}} || 50 || Hunt Big Bell || Base Exp 7513000<br />Job Exp 8457500<br />{{ItemIcon|25223}} x 5 || {{#navi:c_tower3_|215|159}}
|}
=== Lost in Time ===
{| class="wikitable"
|-
! colspan="5" | Talk to 'Warper > Instances > Lost in Time'
|-
| colspan="5" | <b>Lost Farm Valley</b>
|-
| {{Mob|20649}} || rowspan="6" | 160 || rowspan="6" | Monsters of any type (ba_lost) || rowspan="6" | Base Exp 25429197<br />Job Exp 17800499<br />{{ItemIcon|25223}} x 8 || rowspan="6" | Use the Warp Portal {{#navi:ba_maison|311|203}} to move to the Lost Farm Valley.
|-
| {{Mob|20650}}
|-
| {{Mob|20651}}
|-
| {{Mob|20652}}
|-
| {{Mob|20653}}
|-
| {{Mob|20648}}
|}
=== Second Power Plant ===
{| class="wikitable"
|-
! colspan="5" | Use Warper >> Dungeon >> Varmundt Dungeon >> Second Power Plant.
|-
| colspan="5" | <b>Second Power Plant</b>
|-
| {{Mob|20691}} || rowspan="4" | 240 || rowspan="4" | Monsters of any type (ba_pw03) || rowspan="4" | Base Exp 63975339<br />Job Exp 44782794<br />{{ItemIcon|25223}} x 12 || rowspan="4" | Take the Warp Portal on the north after using warper.
|-
| {{Mob|20692}}
|-
| {{Mob|20694}}
|-
| {{Mob|20693}}
|-
|}
=== Abyss Lake F4 ===
{| class="wikitable"
|-
! colspan="5" | Walk first to destination for unlock at the middle of Abyss Lake F3. Then can talk to 'Warper > Dungeons > Abyss Lake F4'
|-
| colspan="5" | <b>Abyss Lake F4</b>
|-
| {{Mob|20612}} || rowspan="7" | 240 || rowspan="7" | Monsters of any type (abyss_04) || rowspan="7" | Base Exp 79912332<br />Job Exp 55938546<br />{{ItemIcon|25223}} x 12 || rowspan="7" | In the middle of Abyss Lake F3 then signboard to enter.
|-
| {{Mob|20613}}
|-
| {{Mob|20614}}
|-
| {{Mob|20615}}
|-
| {{Mob|20616}}
|-
| {{Mob|20617}}
|-
| {{Mob|20618}}
|}

Version vom 1. November 2025, 12:09 Uhr

Illusion Hunts

Quest

main_office,182,205 Illusion Hunt

Jede Quest gibt 25223.png 10x Eden Coins und 25271.png 10x Illusion Stones.


Illusion of Moonlight

Talk to 'Warper > Illusion> of Moonlight'
of Moonlight
3760.gif 100 Monster jeglicher Art (pay_d03_i) Base Exp 2.500.000
Job Exp 2.500.000
25271.png x 10 25223.png x 10
3761.gif
3762.gif
3763.gif
3759.gif
3765.gif
3764.gif
3758.gif

Illusion of Frozen

Talk to 'Warper > Illusion> of Frozen'
of Frozen
3792.gif 100 Monster jeglicher Art (ice_d03_i) Base Exp 6.000.000
Job Exp 6.000.000
25271.png x 10 25223.png x 10
3793.gif
3794.gif
3795.gif
3796.gif

Illusion of Vampire

Talk to 'Warper > Illusion> of Vampire'
of Vampire
3752.gif 100 Monster jeglicher Art (gef_d01_i) Base Exp 10.000.000
Job Exp 10.000.000
25271.png x 10 25223.png x 10
3751.gif
3753.gif
3763.gif
3754.gif
3755.gif
3756.gif
3757.gif

Illusion of Teddy Bear

Talk to 'Warper > Illusion> of Teddy Bear'
of Teddy Bear
20255.gif 100 Monster jeglicher Art (ein_d02_i) Base Exp 17.500.000
Job Exp 17.500.000
25271.png x 10 25223.png x 10
20256.gif
20257.gif
20258.gif
20259.gif
20261.gif
20263.gif
20260.gif

Illusion of Abyss

Talk to 'Warper > Illusion> of Abyss'
of Abyss
3799.gif 100 Monster jeglicher Art (tur_d04_i) Base Exp 22.500.000
Job Exp 22.500.000
25271.png x 10 25223.png x 10
3800.gif
3801.gif
3802.gif
3803.gif
3804.gif

Illusion of Luanda

Talk to 'Warper > Illusion> of Luanda'
of Luanda
20270.gif 100 Monster jeglicher Art (com_d02_i) Base Exp 29.500.000
Job Exp 29.500.000
25271.png x 10 25223.png x 10
20271.gif
20272.gif
20273.gif
20274.gif
20275.gif
20276.gif
20277.gif

Illusion of Underwater

Talk to 'Warper > Illusion> of Underwater'
of Underwater
20806.gif 100 Monster jeglicher Art (com_d02_i) Base Exp 65.000.000
Job Exp 45.000.000
25271.png x 10 25223.png x 10
20807.gif
20808.gif
20809.gif
20810.gif
20843.gif

Illusion of Labyrinth

Talk to 'Warper > Illusion> of Labyrinth'
of Labyrinth
20521.gif 100 Monster jeglicher Art (prt_mz03_i) Base Exp 35.000.000
Job Exp 22.750.000
25271.png x 10 25223.png x 10
20522.gif
20523.gif
20524.gif
20525.gif
20526.gif
20527.gif
20528.gif
20529.gif
20530.gif
20531.gif
20532.gif
20520.gif

Illusion of Twins

Talk to 'Warper > Illusion> of Twins'
of Twins
21386.gif 100 Monster jeglicher Art (ant_d02_i) Base Exp 27.000.000
Job Exp 18.000.000
25271.png x 10 25223.png x 10
21387.gif
21388.gif
21389.gif
21390.gif
21391.gif
21392.gif
21393.gif
21394.gif
21395.gif

Board Quests

1623.gif

Diese Kategorie enthält zurzeit keine Seiten oder Medien.